Market | Price | Volume | Market Cap | 24H Change | Price Trend (3D) | Action | |
---|---|---|---|---|---|---|---|
GT/USDT 3X | $1.39 | $4,951,139.20 | $243,744,945 | -5.21 % | Trade | ||
BTC/USDT 10X | $46559.46 | $172,671,936.43 | $867,796,167,237 | -5.08 % | Trade | ||
ETH/USDT 10X | $1479.93 | $107,558,283.34 | $169,920,083,620 | -7.21 % | Trade | ||
LTC/USDT 10X | $173.21 | $65,896,731.18 | $11,525,761,523 | -2.11 % | Trade | ||
DOT/USDT 10X | $29.95 | $50,050,468.23 | $28,987,843,430 | -7.95 % | Trade | ||
ADA/USDT 3X | $1.14 | $34,933,024.15 | $36,338,403,254 | +11.05 % | Trade | ||
BCH/USDT 10X | $485.78 | $32,495,316.31 | $9,066,704,134 | -6.61 % | Trade | ||
DOGE/USDT 5X | $0.0507 | $32,187,718.85 | $6,509,697,295 | -6.56 % | Trade | ||
1INCH/USDT 3X | $4.62 | $26,746,897.79 | $444,516,461 | +24.65 % | Trade | ||
UNI/USDT 5X | $22.92 | $24,365,162.25 | $6,866,113,728 | -5.65 % | Trade | ||
EOS/USDT 10X | $3.64 | $14,714,864.01 | $3,471,315,470 | -4.40 % | Trade | ||
HT/USDT 5X | $16.24 | $13,943,281.97 | $3,034,880,436 | -11.47 % | Trade |
Display 1 - 15 of -- entries.